Bepto er urokkelig i sin dedikation til kunderne og leverer banebrydende innovationer og står som din trofaste allierede på den kommende rejse.
FN7-24R Load Break Switch: 24kV 630A indoor LBS with fuse holder, 50kA breaking capacity, IEC62271-105, load/short-circuit breaking, three-phase 50/60Hz, -25°C to +40°C operation.
Advanced FN7-12/24DR Load Break Switch Series: Premium FN7-24R indoor high voltage load break switch designed for three-phase power supply systems with rated voltage 12/24kV and AC 50/60Hz, manufactured per IEC62271-105 standard, featuring integrated fuse holder for switching on/off load-breaking current and short-circuit current, delivering 630A rated current with 50kA rated short-circuit closing current and peak withstand current, capable of 25kA rated short-time withstand current (1s/2s) and 16kA (3s), providing maximum breaking capacity 900A in cooperation with fuse (200A max fuse current), designed for -25°C to +40°C ambient temperature operation at altitudes up to 1000m.
Three-Phase Distribution System Ready: FN7-24R incorporates 65kV power frequency withstand voltage (phase to earth/between poles) and 125kV lightning impulse withstand voltage (1.2/50μs), suitable for environments free from inflammables, explosives, corrosives with 95% daily humidity and earthquake intensity 8 degree, providing reliable indoor load break switching solution for three-phase distribution systems, substations, industrial facilities requiring IEC-compliant high-voltage load break switch with fuse holder and proven 50kA breaking performance.
| Main Specification | |||||||
| Type | Model | DS | DX | L | R | RA | F |
| Earthing Switch at Input Terminal | Earthing Switch at Output Terminal | Interlock Device | Fuse | Impact Release | Power Closing Device | ||
| No Release | FN7-12/24 | - | - | - | - | - | - |
| FN7-12/24DSL | △ | - | △ | - | - | - | |
| FN7-12/24DXL | - | △ | △ | - | - | - | |
| FN7-12/24R | - | - | - | △ | - | - | |
| FN7-12/24DSLR | △ | △ | △ | - | - | ||
| FN7-12/24DXLR | - | △ | △ | △ | - | - | |
| With Impact Release | FN7-12/24RAF | - | - | - | - | △ | △ |
| FN7-12/24DSLRAF | △ | - | △ | - | △ | △ | |
| FN712/24DXLRAF | - | △ | △ | - | - | - | |
| Note: (-)without (△)with | |||||||
| Rated Data | ||||||||
| Rated Voltage(kV) | Max Voltage
(kV) |
Nominel strøm
(A) |
1min P.F Withstand Voltage
(kV) |
4s Thermal Stable Current
(virtual)(kA) |
Dynamic Stable Current
(peak)(KA) |
Short Circuit Making Current
(kA) |
Rated Breaking Current
(A) |
Rated Transfer Current
(A) |
| 12 | 12 | 400 | 42/48 | 12.5 | 31.5 | 31.5 | 400 | 1000 |
| 630 | 42/48 | 20 | 50 | 50 | 630 | 1000 | ||
| 20 | 24 | 400 | 50/60 | 16 | 40 | 40 | 400 | 1000 |
| 630 | 50/60 | 20 | 50 | 50 | 630 | 1000 | ||
| FN7-24R Load Break Switch Specifications | FN7-12 | FN7-24R | Enhed |
|---|---|---|---|
| Modelnummer | FN7-12 | FN7-24R | - |
| Brand | Bepto Isoleringssystemer | Bepto Isoleringssystemer | - |
| Produkttype | Indoor AC High Voltage Load Break Switch with Fuse Holder | Indoor AC High Voltage Load Break Switch with Fuse Holder | - |
| Overholdelse af standarder | IEC62271-105 | IEC62271-105 | - |
| Nominel spænding | 12 | 24 | kV |
| Nominel frekvens | 50/60 | 50/60 | Hz |
| Nominel strøm | 630 | 630 | A |
| Nominel kortslutningsstrøm ved lukning | 50 | 50 | kA |
| Nominel spidsbelastning (dynamisk konstant) | 50 | 50 | kA |
| Nominel korttidsmodstandstrøm (1s) | 31.5 | 25 | kA |
| Nominel korttidsmodstandstrøm (2s) | 20 | 25 | kA |
| Nominel korttidsmodstandstrøm (3s) | 18 | 16 | kA |
| Max Breaking Capacity (with Fuse) | 1600 | 900 | A |
| Maks. sikringsstrøm | 200 | 200 | A |
| Power Frequency Withstand Voltage (Phase to Earth) | 42 | 65 | kV |
| Power Frequency Withstand Voltage (Isolating Distance) | 48 | 79 | kV |
| Lightning Impulse Withstand (Phase to Earth) 1.2/50μs | 75 | 125 | kV |
| Modstandsdygtighed over for lynimpulser (isolationsafstand) | 85 | 145 | kV |
| Højde | ≤1000 | ≤1000 | m |
| Omgivelsestemperatur | -25 til +40 | -25 til +40 | °C |
| Relativ luftfugtighed (dagligt/månedligt gennemsnit) | 95% / 90% | 95% / 90% | - |
| Jordskælvets intensitet | 8 degree | 8 degree | - |
| Anvendelse | Three-Phase Power Systems, Substations, Industrial Facilities | Three-Phase Power Systems, Substations, Industrial Facilities | - |
Bepto er en førende kinesisk virksomhed inden for elektrisk isolering med fokus på at udvikle avancerede løsninger til fremtidens elsystemer. Vi støtter transmissions- og distributionssikkerhed og vækst med langsigtede partnere, herunder State Grid, ABB, Schneider, Siemens og GE. Vores tjenester når ud til kunder i over 22 lande.
Bepto fokuserer på det globale marked og forsyner vores kunder med produkter, der passer til det lokale marked:
Bepto er urokkelig i sin dedikation til kunderne og leverer banebrydende innovationer og står som din trofaste allierede på den kommende rejse.