Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.
JSZW-35 Outdoor Three-Phase Voltage Transformer 35kV Epoxy Resin Casting PT: German CY1680 epoxy resin, fully enclosed pillar-type structure, 35kV/√3/100V/√3+100V/√3 dual secondary ratio, 0.2/0.5/3P accuracy class, 40.5/95/185kV insulation level, 600VA high output, pollution-resistant, UV-resistant, warm zone suitable, compact three-phase integrated, 50Hz, GB1207-2006.
Premium JSZW-35 outdoor 35kV three-phase voltage transformer featuring German CY1680 epoxy resin casting, fully enclosed pillar-type structure conforming to GB1207-2006 standards, 40.5/95/185kV insulation level, rated frequency 50Hz, designed for outdoor 35kV power systems for voltage and electric energy measurement applications, dual secondary windings 100V/√3+100V/√3 provide flexible metering configurations for comprehensive three-phase monitoring.
Superior German CY1680 outdoor epoxy resin casting with pollution resistance, UV radiation resistance, and strong climate adaptability suitable for warm tropical zones, compact three-phase integrated design with C-shaped high-permeability core, concentric primary and secondary windings cast together, three-phase casting body connected and fixed on base plate with junction box and four installation holes, 600VA high output capacity supports multiple outdoor metering devices, small volume space-efficient construction ideal for outdoor substations.
| JSZW-35 Outdoor Three-Phase Voltage Transformer Specifications | Parameter | Unit |
|---|---|---|
| Brand | Bepto Insulation Systems | – |
| Model Number | JSZW-35 / JSZW-33 Series | – |
| Category | Switchgear & HV PT (High Voltage Potential Transformer) | – |
| Product Type | 35kV Outdoor Fully Enclosed Three-Phase Epoxy Resin Casting Voltage Transformer with German CY1680, Dual Secondary Winding, 0.2/0.5/3P Accuracy Class, 40.5/95/185kV Insulation, 600VA High Output Capacity for 35kV Outdoor Voltage & Energy Measurement | – |
| Core Technology | 35kV Outdoor Fully Enclosed Three-Phase Epoxy Resin Casting Design + German CY1680 Premium Epoxy Resin + Pillar-Type Fully Enclosed Structure + GB1207-2006 Standards Compliant + Rated Insulation Level (40.5/95/185kV) + Rated Frequency 50Hz + Phase-to-Ground Voltage Ratio (35kV/√3/100V/√3+100V/√3) + Dual Secondary Winding Configuration + Accuracy Classes (0.2, 0.5, 3P) + Rated Secondary Load 60-120VA + Limit Output 600VA + Pollution Resistance + UV Radiation Resistance + Strong Climate Adaptability + Warm Zone Suitable + C-Shaped High-Permeability Core + Concentric Winding Design + Three-Phase Integrated Construction + Base Plate with Junction Box + Four Installation Holes + Compact Small Volume + Proven German Premium Technology | – |
| Power (Voltage) | 35kV | – |
| Installation Type | Outdoor | – |
| Phase | Three Phase (Integrated) | – |
| Rated Voltage (JSZW-33) | 33kV/√3 (19.05kV) | per phase |
| Rated Voltage (JSZW-35) | 35kV/√3 (20.2kV) | per phase |
| Voltage Ratio (JSZW-33) | 33000/√3/100/√3 + 100/√3 | V |
| Voltage Ratio (JSZW-35) | 35000/√3/100/√3 + 100/√3 | V |
| Secondary Winding 1 | 100V/√3 (57.7V) | V |
| Secondary Winding 2 | 100V/√3 (57.7V) | V |
| Rated Frequency | 50Hz | Hz |
| Accuracy Classes | 0.2, 0.5, 3P | – |
| Insulation Level (JSZW-33) | 40.5/85/185 | kV |
| Insulation Level (JSZW-35) | 40.5/95/185 | kV |
| Limit Output (JSZW-33) | 600 | VA |
| Limit Output (JSZW-35) | 600 | VA |
| Rated Secondary Load (0.2 Class) | 75 | VA |
| Rated Secondary Load (0.5 Class) | 60 | VA |
| Rated Secondary Load (3P Class) | 120 | VA |
| Load Power Factor | cos φ = 0.8 (Lagging) | – |
| Pollution Class | Class II (Surface Creepage Distance) | – |
| Epoxy Resin Type | German CY1680 | – |
| Core Structure | C-Shaped High-Permeability Material | – |
| Winding Design | Concentric Primary and Secondary Windings | – |
| Insulation Type | Outdoor Epoxy Resin Casting | – |
| Structure Type | Pillar-Type Fully Enclosed Three-Phase Integrated | – |
| Voltage Level | High Voltage (35kV) | – |
| Standards Compliance | GB1207-2006 | – |
| FOB Port | Ningbo/Shanghai | – |
| Terms of Payment | Western Union, T/T, Paypal | – |
| 35kV High Voltage | Yes (35kV Rated Voltage) | – |
| German CY1680 Epoxy Resin | Yes (Premium German Epoxy Resin) | – |
| Fully Enclosed | Yes (Fully Enclosed Pillar-Type Structure) | – |
| Outdoor Three-Phase | Yes (Outdoor Three-Phase Integrated Configuration) | – |
| Three-Phase Integrated | Yes (Three-Phase Integrated Design) | – |
| 600VA High Output | Yes (600VA Limit Output Capacity) | – |
| 100V/√3+100V/√3 Dual Secondary | Yes (Dual Secondary Winding Configuration) | – |
| Pillar-Type Structure | Yes (Pillar-Type Fully Enclosed Design) | – |
| Pollution-Resistant | Yes (Pollution-Resistant Properties) | – |
| UV Radiation Resistant | Yes (UV-Resistant Construction) | – |
| Strong Climate Adaptability | Yes (Strong Climate Adaptability) | – |
| Warm Zone Suitable | Yes (Suitable for Warm Tropical Areas) | – |
| C-Shaped Core | Yes (C-Shaped High-Permeability Core) | – |
| Concentric Winding | Yes (Concentric Primary and Secondary Windings) | – |
| Junction Box | Yes (Base Plate with Junction Box) | – |
| Four Installation Holes | Yes (Four Mounting Holes on Base Plate) | – |
| Compact Small Volume | Yes (Small Volume Space-Efficient) | – |
| 50Hz | Yes (Rated Frequency 50Hz) | – |
| GB1207-2006 Compliant | Yes (In Accordance with GB1207-2006 Standard) | – |
| 40.5/95/185kV Insulation | Yes (Rated Insulation Level) | – |
| 0.2 Accuracy Class | Yes (0.2 Metering Accuracy Class Available) | – |
| 0.5 Accuracy Class | Yes (0.5 Metering Accuracy Class Available) | – |
| 3P Protection Class | Yes (3P Protection Accuracy Class Available) | – |
| Model Type | Rated Voltage | Voltage Ratio | Insulation Level | Limit Output | Application |
|---|---|---|---|---|---|
| JSZW-33 | 33kV/√3 (19.05kV) | 33kV/√3/100V/√3 + 100V/√3 | 40.5/85/185kV | 600VA | 33kV outdoor three-phase voltage and energy measurement |
| JSZW-35 | 35kV/√3 (20.2kV) | 35kV/√3/100V/√3 + 100V/√3 | 40.5/95/185kV | 600VA | 35kV outdoor three-phase voltage and energy measurement |
| German CY1680 Epoxy Resin Feature | Description | Benefit |
|---|---|---|
| Premium German Quality | German CY1680 high-performance outdoor epoxy resin | Superior quality and reliability from renowned German manufacturer |
| Pollution Resistance | Exceptional pollution-resistant properties | Reliable operation in polluted outdoor environments |
| UV Radiation Resistance | Outstanding UV-resistant formulation | Prevents degradation from prolonged outdoor sun exposure |
| Strong Climate Adaptability | Adapts to various outdoor climate conditions | Reliable operation in diverse weather environments |
| Warm Zone Suitable | Optimized for warm tropical climates | Ideal for high-temperature high-humidity tropical regions |
| Excellent Dielectric Properties | High dielectric strength and low loss | Superior electrical insulation performance |
| Weather Resistance | Resistant to extreme temperature, humidity, and pollution | Reliable operation in harsh outdoor environments |
| Moisture-Proof | Excellent moisture resistance | Prevents moisture ingress and electrical failures |
| Chemical Resistance | Resistant to outdoor chemicals and pollutants | Suitable for industrial and coastal environments |
| Proven Technology | Established German technology with global track record | Trusted performance in demanding outdoor applications worldwide |
| Fully Enclosed Pillar-Type Structure Feature | Description | Benefit |
|---|---|---|
| Fully Enclosed Construction | Complete enclosure of all electrical components | Maximum protection from outdoor environmental factors |
| Pillar-Type Design | Vertical pillar-type outdoor structure | Optimal for outdoor 35kV high voltage applications |
| Outdoor Epoxy Resin Casting | Fully enclosed outdoor epoxy resin casting insulation | Excellent insulation and outdoor protection |
| Pollution-Resistant | Resistant to outdoor pollution and dirt | Reliable operation in polluted outdoor environments |
| Moisture-Proof | Fully enclosed against moisture penetration | Suitable for high-humidity outdoor locations |
| UV-Resistant | Resistant to UV radiation degradation | Long-term reliability under outdoor sun exposure |
| Small Volume | Compact small volume design | Space-efficient outdoor installation |
| Strong Climate Adaptability | Adapts to various outdoor climates | Reliable operation in diverse weather conditions |
| Outdoor Three-Phase Integrated Structure Feature | Description | Benefit |
|---|---|---|
| Three-Phase Integrated Design | Three phases integrated into single outdoor unit | Compact installation vs. three separate single-phase units |
| Three-Phase Casting Body Connected | Three-phase casting body connected together | Unified construction for balanced performance |
| Fixed on Base Plate | Three-phase unit fixed on base plate | Stable secure outdoor mounting |
| Junction Box | Base plate with junction box for secondary connections | Protected safe outdoor wiring |
| Four Installation Holes | Four mounting holes on base plate | Secure stable outdoor installation |
| Space-Efficient | Significantly reduced outdoor installation footprint | Ideal for space-constrained outdoor substations |
| Cost-Effective | Single three-phase unit vs. three single-phase units | Reduced equipment and installation costs |
| Simplified Installation | Single unit installation vs. three separate units | Faster outdoor installation and commissioning |
| C-Shaped High-Permeability Core Feature | Description | Benefit |
|---|---|---|
| C-Shaped Core Structure | C-shaped core design | Optimal magnetic circuit for high performance |
| High-Permeability Material | High magneto-conductivity material | Low core loss and high efficiency |
| Concentric Winding Design | Primary and secondary windings concentric-twisted together | Excellent coupling and accuracy |
| Epoxy Resin Casting Shaping | Windings cast together with epoxy resin | Superior insulation and mechanical strength |
| Low Noise | Optimized core design minimizes vibration | Quiet operation |
| High Accuracy | Excellent magnetic properties ensure accuracy | Precise voltage measurement |
| JSZW-33 (33 kV outdoor three-phase with dual secondary windings) | |||
| Accuracy Class | Rated Secondary Load (VA) | Limit Output (VA) | Application |
| 0.2 | 75 | 600 | High-precision outdoor three-phase revenue metering for 33kV systems |
| 0.5 | 60 | 600 | Standard outdoor three-phase metering and monitoring for 33kV systems |
| 3P | 120 | 600 | Outdoor three-phase relay protection for 33kV systems |
| JSZW-35 (35 kV outdoor three-phase with dual secondary windings) | |||
| Accuracy Class | Rated Secondary Load (VA) | Limit Output (VA) | Application |
| 0.2 | 75 | 600 | High-precision outdoor three-phase revenue metering for 35kV systems |
| 0.5 | 60 | 600 | Standard outdoor three-phase metering and monitoring for 35kV systems |
| 3P | 120 | 600 | Outdoor three-phase relay protection for 35kV systems |
| 600VA High Output Capacity Feature | Description | Benefit |
|---|---|---|
| 600VA Limit Output | 600VA maximum output capacity for three-phase unit | Supports outdoor multiple load connections |
| 35kV High Voltage Application | High output capacity for 35kV outdoor systems | Adequate capacity for 35kV outdoor distribution loads |
| Multiple Load Support | Can drive numerous outdoor metering devices and relays | Eliminates need for multiple 35kV outdoor transformers |
| Outdoor SCADA Systems | Sufficient capacity for outdoor data acquisition | Enables advanced 35kV outdoor monitoring and control |
| Dual Secondary Configuration | Two independent 100V/√3 secondary windings | Flexible metering configurations for various applications |
| Insulation Level | Lightning Impulse Withstand | Power Frequency Withstand | Application Environment |
|---|---|---|---|
| 40.5kV | Rated voltage level | Short-duration power frequency | Standard 35kV outdoor systems |
| 95kV (JSZW-35) | Lightning impulse | Medium-duration withstand | Lightning protection requirements for 35kV outdoor |
| 85kV (JSZW-33) | Lightning impulse | Medium-duration withstand | Lightning protection requirements for 33kV outdoor |
| 185kV | Full lightning impulse | Full insulation withstand | Maximum insulation protection for 35kV outdoor |
| 35kV Outdoor Three-Phase Application Scenario | Recommended Model | Key Advantage | Typical Installation |
|---|---|---|---|
| 35kV Outdoor Substations | JSZW-35 | German CY1680 premium quality + three-phase integrated + 600VA output | 35kV outdoor distribution substations |
| 35kV Overhead Distribution Lines | JSZW-35 | Fully enclosed pollution-resistant for outdoor exposure | 35kV pole-mounted distribution systems |
| 35kV Outdoor Switchgear | JSZW-35 | UV-resistant compact design for outdoor switchgear | 35kV outdoor ring main units |
| Warm Tropical Outdoor Environments | JSZW-35 | Strong climate adaptability suitable for warm zones | Tropical region outdoor installations |
| Polluted Outdoor Environments | JSZW-35 | Pollution-resistant German CY1680 epoxy resin | Industrial and coastal outdoor areas |
| Space-Constrained Outdoor Installations | JSZW-35 | Compact small volume three-phase integrated design | Outdoor substations with limited space |
| 35kV Outdoor Energy Measurement | JSZW-35 | Dual secondary 100V/√3+100V/√3 for flexible metering | 35kV outdoor revenue metering systems |
| Feature | JSZW-35 (35kV Outdoor Three-Phase) | JDZW-35 (35kV Outdoor Single-Phase) | JDZX9-35 (35kV Indoor Single-Phase) |
|---|---|---|---|
| Phase Configuration | Three-phase integrated | Single-phase (three units required) | Single-phase (three units required) |
| Installation Type | Outdoor | Outdoor | Indoor |
| Epoxy Resin Type | German CY1680 (outdoor premium) | Swiss Ciba CW5837 (outdoor premium) | Standard indoor-grade |
| Voltage Ratio | 35kV/√3/100V/√3 + 100V/√3 | 35kV/100V | 35kV/√3/100V/√3 + 100V/3 |
| Measurement Type | Phase-to-ground (dual secondary) | Phase-to-phase | Phase-to-ground + grounding protection |
| Limit Output | 600VA (three-phase) | 1000VA (single-phase) | 1000VA (single-phase) |
| Space Requirement | Compact (single three-phase unit) | Larger (three separate units) | Larger (three separate units) |
| Key Advantage | Three-phase integrated + German CY1680 + compact | Swiss Ciba premium + 1000VA high output + hermetically sealed | Phase-to-ground + grounding protection + 1000VA output |
| Typical Application | Outdoor substations, overhead lines, warm zones | Outdoor substations, overhead lines, oil-immersed replacement | Indoor substations, indoor switchgear, ungrounded systems |
| Feature | JSZW-35 (35kV Outdoor Three-Phase) | JSZWK-3/6/10 (3-10kV Outdoor Anti-Resonance Three-Phase) |
|---|---|---|
| Voltage Level | 35kV (high voltage) | 3-10kV (medium voltage) |
| Anti-Resonance | No | Yes (ferroresonance suppression) |
| Epoxy Resin Type | German CY1680 | Standard outdoor-grade |
| Limit Output | 600VA | 1000-1500VA |
| Key Advantage | 35kV high voltage + German CY1680 premium + compact | Anti-resonance + ferroresonance suppression + 1500VA output |
| Typical Application | 35kV outdoor substations, overhead lines | 3-10kV ungrounded systems, resonant grounded systems |
Bepto is a leading Chinese company in electrical insulation, focused on developing advanced solutions for future power systems. We support transmission and distribution safety and growth, with long-term partners including State Grid, ABB, Schneider, Siemens, and GE. Our services reach clients in over 22 countries.
Bepto focuses on the global market and provides our clients with products suitable for the local market:
Unwavering in our dedication to customers and delivering cutting-edge innovations,Bepto stands as your steadfast ally on the journey ahead.